🏆 Global leaderboard
| # | Racer | Races | Best | Avg WPM | Acc | Wins |
|---|---|---|---|---|---|---|
| 1 | DeploySmoke Megaracer D DeploySmoke guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:400.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):100.00% Experience level:Typist 1 Accuracy:100.0% | 1 | 400 | 320 | 100% | 1 |
| 2 | DeploySmoke Megaracer D DeploySmoke guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:400.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):100.00% Experience level:Typist 1 Accuracy:100.0% | 1 | 400 | 320 | 100% | 1 |
| 3 | DeploySmoke Megaracer D DeploySmoke guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:320.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):62.50% Experience level:Typist 0 Accuracy:100.0% | 1 | 320 | 320 | 100% | 1 |
| 4 | ProdCheck Megaracer P ProdCheck guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:320.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):62.50% Experience level:Typist 0 Accuracy:100.0% | 1 | 320 | 320 | 100% | 1 |
| 5 | DeploySmoke Megaracer D DeploySmoke guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:320.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):62.50% Experience level:Typist 0 Accuracy:100.0% | 1 | 320 | 320 | 100% | 1 |
| 6 | DeploySmoke Megaracer D DeploySmoke guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:320.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):62.50% Experience level:Typist 0 Accuracy:100.0% | 1 | 320 | 320 | 100% | 1 |
| 7 | DeploySmoke Megaracer D DeploySmoke guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:320.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):62.50% Experience level:Typist 0 Accuracy:100.0% | 1 | 320 | 320 | 100% | 1 |
| 8 | DeploySmoke Megaracer D DeploySmoke guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:320.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):62.50% Experience level:Typist 0 Accuracy:100.0% | 1 | 320 | 320 | 100% | 1 |
| 9 | DeploySmoke Megaracer D DeploySmoke guest racer · Megaracer Avg. speed (last 10):320.000 WPM Avg. speed (all time):320.000 WPM Last race:320.000 WPM Best race:320.000 WPM Races completed:1 Races won:1 Points:340 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):62.50% Experience level:Typist 0 Accuracy:100.0% | 1 | 320 | 320 | 100% | 1 |
| 10 | LatencyProbe Megaracer L LatencyProbe guest racer · Megaracer Avg. speed (last 10):303.600 WPM Avg. speed (all time):303.600 WPM Last race:303.600 WPM Best race:303.600 WPM Races completed:1 Races won:1 Points:324 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):58.33% Experience level:Typist 0 Accuracy:100.0% | 1 | 304 | 304 | 100% | 1 |
| 11 | LatencyProbe Megaracer L LatencyProbe guest racer · Megaracer Avg. speed (last 10):273.200 WPM Avg. speed (all time):273.200 WPM Last race:273.200 WPM Best race:273.200 WPM Races completed:1 Races won:1 Points:293 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):54.17% Experience level:Typist 0 Accuracy:100.0% | 1 | 273 | 273 | 100% | 1 |
| 12 | LatencyProbe Megaracer L LatencyProbe guest racer · Megaracer Avg. speed (last 10):271.300 WPM Avg. speed (all time):271.300 WPM Last race:271.300 WPM Best race:271.300 WPM Races completed:1 Races won:1 Points:291 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):50.00% Experience level:Typist 0 Accuracy:100.0% | 1 | 271 | 271 | 100% | 1 |
| 13 | LatencyProbe Megaracer L LatencyProbe guest racer · Megaracer Avg. speed (last 10):255.800 WPM Avg. speed (all time):255.800 WPM Last race:255.800 WPM Best race:255.800 WPM Races completed:1 Races won:1 Points:276 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):45.83% Experience level:Typist 0 Accuracy:100.0% | 1 | 256 | 256 | 100% | 1 |
| 14 | PayloadProbe Megaracer P PayloadProbe guest racer · Megaracer Avg. speed (last 10):253.000 WPM Avg. speed (all time):253.000 WPM Last race:253.000 WPM Best race:253.000 WPM Races completed:1 Races won:1 Points:273 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):41.67% Experience level:Typist 0 Accuracy:100.0% | 1 | 253 | 253 | 100% | 1 |
| 15 | LatencyProbe Megaracer L LatencyProbe guest racer · Megaracer Avg. speed (last 10):252.300 WPM Avg. speed (all time):252.300 WPM Last race:252.300 WPM Best race:252.300 WPM Races completed:1 Races won:1 Points:272 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):37.50% Experience level:Typist 0 Accuracy:100.0% | 1 | 252 | 252 | 100% | 1 |
| 16 | LatencyProbe Megaracer L LatencyProbe guest racer · Megaracer Avg. speed (last 10):247.400 WPM Avg. speed (all time):247.400 WPM Last race:247.400 WPM Best race:247.400 WPM Races completed:1 Races won:1 Points:267 Skill level:Megaracer Rank band:170+ WPM Rank (WPM percentile):33.33% Experience level:Typist 0 Accuracy:100.0% | 1 | 247 | 247 | 100% | 1 |
| 17 | ModelProbe Elite M ModelProbe guest racer · Elite Avg. speed (last 10):122.600 WPM Avg. speed (all time):122.600 WPM Last race:122.600 WPM Best race:122.600 WPM Races completed:1 Races won:1 Points:143 Skill level:Elite Rank band:120-139 WPM Rank (WPM percentile):29.17% Experience level:Typist 0 Accuracy:100.0% Next rank:Legend in 17 WPM | 1 | 123 | 123 | 100% | 1 |
| 18 | Guest-8577 Grand Master G Guest-8577 guest racer · Grand Master Avg. speed (last 10):110.200 WPM Avg. speed (all time):110.200 WPM Last race:100.700 WPM Best race:119.700 WPM Races completed:2 Races won:2 Points:260 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):29.17% Experience level:Typist 0 Accuracy:94.0% Next rank:Elite in 0 WPM | 2 | 120 | 110 | 94% | 2 |
| 19 | Zed Grand Master Z Zed guest racer · Grand Master Avg. speed (last 10):107.100 WPM Avg. speed (all time):107.100 WPM Last race:113.600 WPM Best race:113.600 WPM Races completed:2 Races won:2 Points:254 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):29.17% Experience level:Typist 0 Accuracy:92.3% Next rank:Elite in 6 WPM | 2 | 114 | 107 | 92% | 2 |
| 20 | Guest-8485 Grand Master G Guest-8485 guest racer · Grand Master Avg. speed (last 10):105.500 WPM Avg. speed (all time):105.500 WPM Last race:108.900 WPM Best race:108.900 WPM Races completed:4 Races won:2 Points:472 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):25.00% Experience level:Typist 0 Accuracy:94.4% Next rank:Elite in 11 WPM | 4 | 109 | 106 | 94% | 2 |
| 21 | ModelProbe Master M ModelProbe guest racer · Master Avg. speed (last 10):97.900 WPM Avg. speed (all time):97.900 WPM Last race:97.900 WPM Best race:97.900 WPM Races completed:1 Races won:1 Points:118 Skill level:Master Rank band:90-104 WPM Rank (WPM percentile):12.50% Experience level:Typist 0 Accuracy:100.0% Next rank:Grand Master in 7 WPM | 1 | 98 | 98 | 100% | 1 |
| 22 | Guest-8298 Elite G Guest-8298 guest racer · Elite Avg. speed (last 10):94.700 WPM Avg. speed (all time):94.000 WPM Last race:87.200 WPM Best race:129.000 WPM Races completed:8 Races won:0 Points:584 Skill level:Elite Rank band:120-139 WPM Rank (WPM percentile):33.33% Experience level:Typist 2 Accuracy:94.9% Next rank:Legend in 11 WPM | 6 | 129 | 94 | 95% | 0 |
| 23 | Guest-7045 Grand Master G Guest-7045 guest racer · Grand Master Avg. speed (last 10):98.700 WPM Avg. speed (all time):88.300 WPM Last race:118.500 WPM Best race:118.500 WPM Races completed:16 Races won:10 Points:1643 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):29.17% Experience level:Typist 4 Accuracy:91.9% Next rank:Elite in 2 WPM | 16 | 119 | 88 | 92% | 10 |
| 24 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 8 | 54 | 48 | 87% | 2 |
Ranking is by average race speed, then personal best. Solo time trials never count towards it — they only feed the racer's own best.
🕒 Recent races
| When | Racer | Place | WPM | Acc |
|---|---|---|---|---|
| 23 Oct 2026 13:40 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 3rd | 49 | 92% |
| 23 Oct 2026 13:39 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 2nd | 48 | 88% |
| 23 Oct 2026 13:33 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 3rd | 49 | 84% |
| 23 Oct 2026 13:32 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 3rd | 45 | 79% |
| 23 Oct 2026 13:31 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 1st | 54 | 92% |
| 23 Oct 2026 13:31 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 1st | 50 | 88% |
| 23 Oct 2026 13:25 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 3rd | 44 | 89% |
| 23 Oct 2026 13:18 | 67isTuff Skilled 6 67isTuff member · Skilled Avg. speed (last 10):48.300 WPM Avg. speed (all time):48.300 WPM Last race:49.400 WPM Best race:53.900 WPM Races completed:8 Races won:2 Points:456 Skill level:Skilled Rank band:50-59 WPM Rank (WPM percentile):4.17% Experience level:Typist 0 Accuracy:86.6% Next rank:Proficient in 6 WPM | 3rd | 46 | 81% |
| 7 Oct 2026 12:19 | Guest-8485 Grand Master G Guest-8485 guest racer · Grand Master Avg. speed (last 10):105.500 WPM Avg. speed (all time):105.500 WPM Last race:108.900 WPM Best race:108.900 WPM Races completed:4 Races won:2 Points:472 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):25.00% Experience level:Typist 0 Accuracy:94.4% Next rank:Elite in 11 WPM | 3rd | 109 | 93% |
| 7 Oct 2026 12:18 | Guest-8485 Grand Master G Guest-8485 guest racer · Grand Master Avg. speed (last 10):105.500 WPM Avg. speed (all time):105.500 WPM Last race:108.900 WPM Best race:108.900 WPM Races completed:4 Races won:2 Points:472 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):25.00% Experience level:Typist 0 Accuracy:94.4% Next rank:Elite in 11 WPM | 3rd | 104 | 95% |
| 7 Oct 2026 12:16 | Guest-8485 Grand Master G Guest-8485 guest racer · Grand Master Avg. speed (last 10):105.500 WPM Avg. speed (all time):105.500 WPM Last race:108.900 WPM Best race:108.900 WPM Races completed:4 Races won:2 Points:472 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):25.00% Experience level:Typist 0 Accuracy:94.4% Next rank:Elite in 11 WPM | 1st | 102 | 94% |
| 7 Oct 2026 12:14 | Guest-8485 Grand Master G Guest-8485 guest racer · Grand Master Avg. speed (last 10):105.500 WPM Avg. speed (all time):105.500 WPM Last race:108.900 WPM Best race:108.900 WPM Races completed:4 Races won:2 Points:472 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):25.00% Experience level:Typist 0 Accuracy:94.4% Next rank:Elite in 11 WPM | 1st | 107 | 96% |
| 4 Oct 2026 10:41 | Zed Grand Master Z Zed guest racer · Grand Master Avg. speed (last 10):107.100 WPM Avg. speed (all time):107.100 WPM Last race:113.600 WPM Best race:113.600 WPM Races completed:2 Races won:2 Points:254 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):29.17% Experience level:Typist 0 Accuracy:92.3% Next rank:Elite in 6 WPM | 1st | 114 | 93% |
| 4 Oct 2026 10:41 | Zed Grand Master Z Zed guest racer · Grand Master Avg. speed (last 10):107.100 WPM Avg. speed (all time):107.100 WPM Last race:113.600 WPM Best race:113.600 WPM Races completed:2 Races won:2 Points:254 Skill level:Grand Master Rank band:105-119 WPM Rank (WPM percentile):29.17% Experience level:Typist 0 Accuracy:92.3% Next rank:Elite in 6 WPM | 1st | 101 | 91% |
| 1 Oct 2026 21:17 | Guest-8298 Elite G Guest-8298 guest racer · Elite Avg. speed (last 10):94.700 WPM Avg. speed (all time):94.000 WPM Last race:87.200 WPM Best race:129.000 WPM Races completed:8 Races won:0 Points:584 Skill level:Elite Rank band:120-139 WPM Rank (WPM percentile):33.33% Experience level:Typist 2 Accuracy:94.9% Next rank:Legend in 11 WPM | 3rd | 87 | 96% |